You are here: Home > Find Venues & Services > Radisson Edwardian Heathrow
Radisson Edwardian Heathrow
Venue Details
| Type: | Convention hotel |
| Style: | Luxury |
| Facilities: |
|
Accommodation Details
| Bed Spaces: | 918 |
@@Voted "Best Airport Hotel in the World" by readers of Business Traveller Magazine, this 5-star hotel at Heathrow has 459 beautifully appointed rooms and suites, a business centre, luxurious health club and 42 conference rooms that can accommodate from 2 to 700 people.
Special Offers
Radisson Edwardian - Invite 10 delegates pay for 9
17 Jun 09 - 31 Dec 09One in every ten delegates goes free, and you could earn extra Points for Planners ...
Radisson Edwardian - One in 10 goes free for longer
22 Jul 09 - 30 Apr 10One in every ten spaces on our daily or 24-hour delegate rate packages is now complimentary until April 2010
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Kempton | 16 | 12 | 30m² / 98.4ft² | |||
| Harlington | 6 | 17m² / 55.76ft² | ||||
| Cheltenham | 6 | 17m² / 55.76ft² | ||||
| Aintree | 20 | 14 | 35m² / 114.8ft² | |||
| Kipling | 4 | 16m² / 52.48ft² | ||||
| Dickens | 4 | 14m² / 45.92ft² | ||||
| Austen | 4 | 17m² / 55.76ft² | ||||
| Wentworth | 36 | 16 | 125 | 20 | 20 | 52m² / 170.56ft² |
| Sandown | 4 | 22m² / 72.16ft² | ||||
| Henleys Salon | 40 | 25 | 45 | 30 | 20 | 45m² / 147.6ft² |
| Shakespeare | 8 | 20m² / 65.6ft² | ||||
| Wordsworth | 4 | 12m² / 39.36ft² | ||||
| Tetworth | 100 | 70 | 125 | 45 | 121m² / 396.88ft² | |
| Richmond 2 | 25 | 16 | 15 | 15 | 16 | 33m² / 108.24ft² |
| Buckingham | 20 | 10 | 12 | |||
| Hampstead | 6 | 20m² / 65.6ft² | ||||
| Windsor | 50 | 25 | 125 | 30 | 25 | 51m² / 167.28ft² |
| Richmond | 50 | 25 | 125 | 30 | 25 | 68m² / 223.04ft² |
| Richmond 1 | 15 | 15 | 12 | 10 | 35m² / 114.8ft² | |
| Connaught | 60 | 30 | 60 | 30 | 25 | 88m² / 288.64ft² |
| Belvedere | 60 | 30 | 60 | 30 | 25 | 71m² / 232.88ft² |
| Edwardian | 100 | 70 | 125 | 100 | 45 | 111m² / 364.08ft² |
| Surry | 90 | 48 | 100 | 60 | 36 | 108m² / 354.24ft² |
| Forsyth | 30 | 26 | 30 | 20 | 20 | 60m² / 196.8ft² |
| Connaught/Belvedre | 100 | 80 | 150 | 120 | 42 | 160m² / 524.8ft² |
| Suffolk | 70 | 40 | 100 | 50 | 32 | 110m² / 360.8ft² |
| Winchester | 50 | 25 | 50 | 30 | 25 | 80m² / 262.4ft² |
| Sussex | 70 | 40 | 100 | 50 | 32 | 81m² / 265.68ft² |
| Norfolk | 120 | 80 | 100 | 100 | 36 | 146m² / 478.88ft² |
| Victoria | 50 | 40 | 60 | 50 | 24 | 88m² / 288.64ft² |
| Newbury 1 | 150 | 100 | 500 | 250 | 40 | 286m² / 938.08ft² |
| Newbury 2 | 300 | 120 | 300 | 150 | 70 | 200m² / 656ft² |
| Edward | 50 | 40 | 60 | 50 | 24 | 66m² / 216.48ft² |
| Elizabeth | 50 | 40 | 60 | 50 | 24 | 54m² / 177.12ft² |
| George | 50 | 40 | 60 | 50 | 24 | 72m² / 236.16ft² |
| The Royal Suite Royal | 300 | 120 | 450 | 250 | 290m² / 951.2ft² | |
| County | 500 | 200 | 500 | 400 | 446m² / 1,462.88ft² | |
| Commonwealth West | 300 | 130 | 300 | 250 | 234m² / 767.52ft² | |
| Commonwealth | 700 | 320 | 700 | 550 | 252m² / 826.56ft² | |
| East Commonwealth East | 300 | 130 | 400 | 250 | 294m² / 964.32ft² | |
| The Ascot Ascot | 100 | 70 | 125 | 45 | 119m² / 390.32ft² | |
See a full list of available meeting areas and exhibition spaces at Radisson Edwardian Heathrow
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Kempton (30m² / 98.4ft²) | ||
| Boardroom | 12 | |
| Theatre | 16 | |
| Harlington (17m² / 55.76ft²) | ||
| Boardroom | 6 | |
| Cheltenham (17m² / 55.76ft²) | ||
| Boardroom | 6 | |
| Aintree (35m² / 114.8ft²) | ||
| Boardroom | 14 | |
| Theatre | 20 | |
| Kipling (16m² / 52.48ft²) | ||
| Boardroom | 4 | |
| Dickens (14m² / 45.92ft²) | ||
| Boardroom | 4 | |
| Austen (17m² / 55.76ft²) | ||
| Boardroom | 4 | |
| Wentworth (52m² / 170.56ft²) | ||
| Classroom | 26 | |
| U Shaped | 16 | |
| Reception | 125 | |
| Boardroom | 20 | |
| Cabaret | 16 | |
| Banqueting | 20 | |
| Theatre | 36 | |
| Sandown (22m² / 72.16ft²) | ||
| Boardroom | 4 | |
| Henleys Salon (45m² / 147.6ft²) | ||
| Classroom | 25 | |
| U Shaped | 30 | |
| Reception | 45 | |
| Boardroom | 20 | |
| Cabaret | 25 | |
| Banqueting | 30 | |
| Theatre | 40 | |
| Shakespeare (20m² / 65.6ft²) | ||
| Classroom | 8 | |
| Boardroom | 8 | |
| Wordsworth (12m² / 39.36ft²) | ||
| Boardroom | 4 | |
| Tetworth (121m² / 396.88ft²) | ||
| Classroom | 70 | |
| U Shaped | 35 | |
| Reception | 125 | |
| Boardroom | 45 | |
| Cabaret | 70 | |
| Theatre | 100 | |
| Richmond 2 (33m² / 108.24ft²) | ||
| Classroom | 16 | |
| U Shaped | 14 | |
| Reception | 15 | |
| Boardroom | 16 | |
| Cabaret | 16 | |
| Banqueting | 15 | |
| Theatre | 25 | |
| Buckingham | ||
| Classroom | 12 | |
| Boardroom | 12 | |
| Banqueting | 10 | |
| Theatre | 20 | |
| Hampstead (20m² / 65.6ft²) | ||
| Classroom | 6 | |
| Boardroom | 6 | |
| Windsor (51m² / 167.28ft²) | ||
| Classroom | 25 | |
| U Shaped | 18 | |
| Reception | 125 | |
| Boardroom | 25 | |
| Cabaret | 25 | |
| Banqueting | 30 | |
| Theatre | 50 | |
| Richmond (68m² / 223.04ft²) | ||
| Classroom | 25 | |
| U Shaped | 19 | |
| Reception | 125 | |
| Boardroom | 25 | |
| Cabaret | 25 | |
| Banqueting | 30 | |
| Theatre | 50 | |
| Richmond 1 (35m² / 114.8ft²) | ||
| Classroom | 10 | |
| U Shaped | 8 | |
| Reception | 15 | |
| Boardroom | 10 | |
| Banqueting | 12 | |
| Theatre | 15 | |
| Connaught (88m² / 288.64ft²) | ||
| Classroom | 30 | |
| U Shaped | 30 | |
| Reception | 60 | |
| Boardroom | 25 | |
| Cabaret | 30 | |
| Banqueting | 30 | |
| Theatre | 60 | |
| Belvedere (71m² / 232.88ft²) | ||
| Classroom | 30 | |
| U Shaped | 30 | |
| Reception | 60 | |
| Boardroom | 25 | |
| Cabaret | 30 | |
| Banqueting | 30 | |
| Theatre | 60 | |
| Edwardian (111m² / 364.08ft²) | ||
| Classroom | 50 | |
| U Shaped | 35 | |
| Reception | 125 | |
| Dinner/Dance | 80 | |
| Boardroom | 45 | |
| Cabaret | 70 | |
| Banqueting | 100 | |
| Theatre | 100 | |
| Surry (108m² / 354.24ft²) | ||
| Classroom | 65 | |
| U Shaped | 32 | |
| Reception | 100 | |
| Boardroom | 36 | |
| Cabaret | 48 | |
| Banqueting | 60 | |
| Theatre | 90 | |
| Forsyth (60m² / 196.8ft²) | ||
| Classroom | 18 | |
| U Shaped | 14 | |
| Reception | 30 | |
| Boardroom | 20 | |
| Cabaret | 26 | |
| Banqueting | 20 | |
| Theatre | 30 | |
| Connaught/Belvedre (160m² / 524.8ft²) | ||
| Classroom | 60 | |
| U Shaped | 40 | |
| Reception | 150 | |
| Dinner/Dance | 100 | |
| Boardroom | 42 | |
| Cabaret | 80 | |
| Banqueting | 120 | |
| Theatre | 100 | |
| Suffolk (110m² / 360.8ft²) | ||
| Classroom | 40 | |
| U Shaped | 28 | |
| Reception | 100 | |
| Boardroom | 32 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 70 | |
| Winchester (80m² / 262.4ft²) | ||
| Classroom | 30 | |
| U Shaped | 30 | |
| Reception | 50 | |
| Boardroom | 25 | |
| Cabaret | 25 | |
| Banqueting | 30 | |
| Theatre | 50 | |
| Sussex (81m² / 265.68ft²) | ||
| Classroom | 40 | |
| U Shaped | 28 | |
| Reception | 100 | |
| Boardroom | 32 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 70 | |
| Norfolk (146m² / 478.88ft²) | ||
| Classroom | 72 | |
| U Shaped | 34 | |
| Reception | 100 | |
| Boardroom | 36 | |
| Cabaret | 80 | |
| Banqueting | 100 | |
| Theatre | 120 | |
| Victoria (88m² / 288.64ft²) | ||
| Classroom | 32 | |
| U Shaped | 20 | |
| Reception | 60 | |
| Boardroom | 24 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 50 | |
| Newbury 1 (286m² / 938.08ft²) | ||
| Classroom | 72 | |
| U Shaped | 40 | |
| Reception | 500 | |
| Dinner/Dance | 200 | |
| Boardroom | 40 | |
| Cabaret | 100 | |
| Banqueting | 250 | |
| Theatre | 150 | |
| Newbury 2 (200m² / 656ft²) | ||
| Classroom | 150 | |
| U Shaped | 60 | |
| Reception | 300 | |
| Dinner/Dance | 100 | |
| Boardroom | 70 | |
| Cabaret | 120 | |
| Banqueting | 150 | |
| Theatre | 300 | |
| Edward (66m² / 216.48ft²) | ||
| Classroom | 32 | |
| U Shaped | 20 | |
| Reception | 60 | |
| Boardroom | 24 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 50 | |
| Elizabeth (54m² / 177.12ft²) | ||
| Classroom | 32 | |
| U Shaped | 20 | |
| Reception | 60 | |
| Boardroom | 24 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 50 | |
| George (72m² / 236.16ft²) | ||
| Classroom | 32 | |
| U Shaped | 20 | |
| Reception | 60 | |
| Boardroom | 24 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 50 | |
| The Royal Suite Royal (290m² / 951.2ft²) | ||
| Classroom | 100 | |
| Reception | 450 | |
| Dinner/Dance | 200 | |
| Cabaret | 120 | |
| Banqueting | 250 | |
| Theatre | 300 | |
| County (446m² / 1,462.88ft²) | ||
| Classroom | 220 | |
| Reception | 500 | |
| Dinner/Dance | 350 | |
| Cabaret | 200 | |
| Banqueting | 400 | |
| Theatre | 500 | |
| Commonwealth West (234m² / 767.52ft²) | ||
| Classroom | 130 | |
| Reception | 300 | |
| Dinner/Dance | 200 | |
| Cabaret | 130 | |
| Banqueting | 250 | |
| Theatre | 300 | |
| Commonwealth (252m² / 826.56ft²) | ||
| Classroom | 320 | |
| Reception | 700 | |
| Dinner/Dance | 500 | |
| Cabaret | 320 | |
| Banqueting | 550 | |
| Theatre | 700 | |
| East Commonwealth East (294m² / 964.32ft²) | ||
| Classroom | 130 | |
| Reception | 400 | |
| Dinner/Dance | 200 | |
| Cabaret | 130 | |
| Banqueting | 250 | |
| Theatre | 300 | |
| The Ascot Ascot (119m² / 390.32ft²) | ||
| Classroom | 70 | |
| U Shaped | 35 | |
| Reception | 125 | |
| Boardroom | 45 | |
| Cabaret | 70 | |
| Theatre | 100 | |
Radisson Edwardian Heathrow Location Map
Directions to Radisson Edwardian Heathrow
| Tube: | Heathrow Terminals 1, 2, 3 |
| Train: | Heathrow Express |
Find places of interest nearby:
These will open in a new browser window.
| Address: |
140 Bath Road Hayes UB3 5AW |
| Tel: | (020) 8759 6311 |
| Fax: | (020) 8759 4559 |
| Email: | resreh@radisson.com |
| Web: | http://www.radissonedwardian.com/heathrow |