Novotel London St Pancras
Venue Details
| Type: | Convention hotel |
| Style: | Modern/contemporary |
| Facilities: |
|
Accommodation Details
| Bed Spaces: | 312 |
Ideally located in central London between King’s Cross and Euston railway stations (5 mins walk) and only 3 mins walk away from St Pancras International, the Eurostar terminal. Oxford Street , the West End, the British Museum and the City are just a short distance away. It is the perfect location whether travelling for business or pleasure with easy access via the M40/A40 and M1.
The hotel has 312 bedrooms over 16 th floors and 17 meeting rooms including the Shaw Theatre (446), the Nobel suite (360) and the Skyline suite with stunning views of London from the 15 th floor. All function rooms have state of the art technology, are air-conditioned and have internet connection (WiFi & broadband).Our awarded restaurant and bar ‘Mirrors’ serve a variety of modern British European food in a bright and spacious environment. All rooms feature air-conditioning, flat screen TV, MP3 player connection, high-speed internet connection, iron, ironing board, trouser press and tea and coffee making facilities, EU & UK power sockets and a working desk area. The hotel has a fitness centre, sauna and steam room, 24 hour room service and a business centre.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Regents Park 6 | 25 | 12 | 25 | 20 | 14 | 35m² / 114.8ft² |
| Regents Park 7 | 26 | 12 | 25 | 20 | 12 | 35m² / 114.8ft² |
| Regents Park 5 + 6 + 7 | 80 | 42 | 80 | 60 | 55 | 110m² / 360.8ft² |
| Regents Park 3 | 18 | 20 | 12 | 10 | 25m² / 82ft² | |
| Regents Park 4 | 18 | 20 | 12 | 10 | 25m² / 82ft² | |
| Regents Park 5 | 24 | 12 | 25 | 20 | 14 | 35m² / 114.8ft² |
| Hyde Park 6 + 7 | 55 | 24 | 55 | 40 | 35 | 75m² / 246ft² |
| Regents Park 1 | 25 | 12 | 25 | 24 | 15 | 30m² / 98.4ft² |
| Regents Park 2 | 10 | 25m² / 82ft² | ||||
| Hyde Park 3 | 25 | 30 | 20 | 15 | 32m² / 104.96ft² | |
| Hyde Park 4 | 20 | 25 | 10 | 10 | 29m² / 95.12ft² | |
| Hyde Park 5 | 20 | 25 | 10 | 10 | 29m² / 95.12ft² | |
| Shaw Theatre | 466 | 600m² / 1,968ft² | ||||
| Nobel Suite 1+2 | 360 | 210 | 460 | 300 | 80 | 350m² / 1,148ft² |
| Hyde Park 2 | 25 | 30 | 20 | 15 | 32m² / 104.96ft² | |
See a full list of available meeting areas and exhibition spaces at Novotel London St Pancras
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Regents Park 6 (35m² / 114.8ft²) | ||
| Classroom | 14 | |
| U Shaped | 12 | |
| Reception | 25 | |
| Dinner/Dance | 14 | |
| Hollow Square | 18 | |
| Boardroom | 14 | |
| Cabaret | 12 | |
| Round Tabled | 20 | |
| Banqueting | 20 | |
| Theatre | 25 | |
| Regents Park 7 (35m² / 114.8ft²) | ||
| Classroom | 14 | |
| U Shaped | 12 | |
| Reception | 25 | |
| Hollow Square | 18 | |
| Boardroom | 12 | |
| Cabaret | 12 | |
| Round Tabled | 20 | |
| Banqueting | 20 | |
| Theatre | 26 | |
| Regents Park 5 + 6 + 7 (110m² / 360.8ft²) | ||
| Classroom | 65 | |
| U Shaped | 50 | |
| Reception | 80 | |
| Dinner/Dance | 50 | |
| Hollow Square | 55 | |
| Boardroom | 55 | |
| Cabaret | 42 | |
| Round Tabled | 60 | |
| Banqueting | 60 | |
| Theatre | 80 | |
| Regents Park 3 (25m² / 82ft²) | ||
| Classroom | 10 | |
| U Shaped | 8 | |
| Reception | 20 | |
| Dinner/Dance | 8 | |
| Hollow Square | 12 | |
| Boardroom | 10 | |
| Banqueting | 12 | |
| Theatre | 18 | |
| Regents Park 4 (25m² / 82ft²) | ||
| Classroom | 10 | |
| U Shaped | 8 | |
| Reception | 20 | |
| Dinner/Dance | 8 | |
| Hollow Square | 12 | |
| Boardroom | 10 | |
| Banqueting | 12 | |
| Theatre | 18 | |
| Regents Park 5 (35m² / 114.8ft²) | ||
| Classroom | 14 | |
| U Shaped | 12 | |
| Reception | 25 | |
| Dinner/Dance | 14 | |
| Hollow Square | 18 | |
| Boardroom | 14 | |
| Cabaret | 12 | |
| Round Tabled | 20 | |
| Banqueting | 20 | |
| Theatre | 24 | |
| Hyde Park 6 + 7 (75m² / 246ft²) | ||
| Classroom | 42 | |
| U Shaped | 25 | |
| Reception | 55 | |
| Dinner/Dance | 50 | |
| Hollow Square | 35 | |
| Boardroom | 35 | |
| Cabaret | 24 | |
| Round Tabled | 40 | |
| Banqueting | 40 | |
| Theatre | 55 | |
| Regents Park 1 (30m² / 98.4ft²) | ||
| Classroom | 14 | |
| U Shaped | 12 | |
| Reception | 25 | |
| Dinner/Dance | 15 | |
| Hollow Square | 16 | |
| Boardroom | 15 | |
| Cabaret | 12 | |
| Round Tabled | 20 | |
| Banqueting | 24 | |
| Theatre | 25 | |
| Regents Park 2 (25m² / 82ft²) | ||
| Boardroom | 10 | |
| Hyde Park 3 (32m² / 104.96ft²) | ||
| Classroom | 16 | |
| U Shaped | 15 | |
| Reception | 30 | |
| Dinner/Dance | 15 | |
| Hollow Square | 16 | |
| Boardroom | 15 | |
| Round Tabled | 20 | |
| Banqueting | 20 | |
| Theatre | 25 | |
| Hyde Park 4 (29m² / 95.12ft²) | ||
| Classroom | 12 | |
| U Shaped | 9 | |
| Reception | 25 | |
| Dinner/Dance | 10 | |
| Hollow Square | 15 | |
| Boardroom | 10 | |
| Banqueting | 10 | |
| Theatre | 20 | |
| Hyde Park 5 (29m² / 95.12ft²) | ||
| Classroom | 15 | |
| U Shaped | 9 | |
| Reception | 25 | |
| Dinner/Dance | 10 | |
| Hollow Square | 15 | |
| Boardroom | 10 | |
| Banqueting | 10 | |
| Theatre | 20 | |
| Shaw Theatre (600m² / 1,968ft²) | ||
| Tiered | 466 | |
| Theatre | 466 | |
| Nobel Suite 1+2 (350m² / 1,148ft²) | ||
| Classroom | 220 | |
| U Shaped | 90 | |
| Reception | 460 | |
| Dinner/Dance | 290 | |
| Boardroom | 80 | |
| Cabaret | 210 | |
| Round Tabled | 300 | |
| Banqueting | 300 | |
| Theatre | 360 | |
| Hyde Park 2 (32m² / 104.96ft²) | ||
| Classroom | 16 | |
| U Shaped | 14 | |
| Reception | 30 | |
| Dinner/Dance | 15 | |
| Hollow Square | 16 | |
| Boardroom | 15 | |
| Round Tabled | 20 | |
| Banqueting | 20 | |
| Theatre | 25 | |
Novotel London St Pancras Location Map
Directions to Novotel London St Pancras
| Tube: | Kings Cross/St Pancras |
| Train: | Kings Cross/St Pancras |
Find places of interest nearby:
These will open in a new browser window.
| Address: |
100-110 Euston Road London NW1 2AJ |
| Tel: | (020) 7666 9000 |
| Fax: | (020) 7387 6774 |
| Email: | H5309@accor-hotels.com |
| Web: | http://www.novotel.com/gb/hotel-5309-novotel-london-st-pancras/index.shtml |