Wembley Stadium
Venue Details
| Type: | Other |
| Style: | Unusual or unique, Modern/contemporary |
| Facilities: |
|
Wembley Stadium - the largest and most prestigious, banqueting space in London and is the heart of the Capital’s special events and corporate entertainment. Its facilities can play host to a full spectrum of special events, including banquets and gala dinners (ranging from 10 to 1,900 diners), conferences and meeting (seating 170 to 1,500 delegates), awards and graduation ceremonies, corporate receptions (up to 3,250 guests), exhibitions and weddings. A range of fabulous venues ranging from the Bobbie Moore Room, Great Hall and Atrium for large events to the Wembley Suite, Arc and The Venue for a more intimate setting. All catering is managed by Delaware North Companies, which has been awarded exclusive catering rights to Wembley Stadium. Delaware North will be working to position its extensive conferencing and banqueting facilities as venues of choice for clients looking for a combination of location, ambience and quality.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Corporate Box 20 Seater | 20 | 20 | 20 | 20 | 61m² | |
| The Arch Upper | 200 | 1000 | 600 | 892m² | ||
| Corporate Box 8 Seater | 8 | 8 | 8 | 8 | 19m² | |
| Corporate Box 12 Seater | 12 | 12 | 12 | 12 | 30m² | |
| The Venue Lower | 200 | 1000 | 600 | 952m² | ||
| The Venue Upper | 200 | 1000 | 600 | 892m² | ||
| The Arc Lower | 200 | 1000 | 600 | 952m² | ||
| Pitchview Room SE | 120 | 70 | 300 | 150 | 50 | 357m² |
| The Great Hall | 1200 | 900 | 2050 | 1200 | 200 | 2214m² |
| The Atrium | 750 | 600 | 1448 | 800 | 150 | 1414m² |
| Pitchview Room SW | 120 | 70 | 300 | 150 | 50 | 357m² |
| The Bobbie Moore Room | 1500 | 900 | 3250 | 1900 | 200 | 2660m² |
See a full list of available meeting areas and exhibition spaces at Wembley Stadium
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Corporate Box 20 Seater (61m²) | ||
| Reception | 20 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 20 | |
| The Arch Upper (892m²) | ||
| Reception | 1000 | |
| Banqueting | 600 | |
| Theatre | 200 | |
| Corporate Box 8 Seater (19m²) | ||
| Reception | 8 | |
| Boardroom | 8 | |
| Banqueting | 8 | |
| Theatre | 8 | |
| Corporate Box 12 Seater (30m²) | ||
| Reception | 12 | |
| Boardroom | 12 | |
| Banqueting | 12 | |
| Theatre | 12 | |
| The Venue Lower (952m²) | ||
| Reception | 1000 | |
| Banqueting | 600 | |
| Theatre | 200 | |
| The Venue Upper (892m²) | ||
| Reception | 1000 | |
| Banqueting | 600 | |
| Theatre | 200 | |
| The Arc Lower (952m²) | ||
| Reception | 1000 | |
| Banqueting | 600 | |
| Theatre | 200 | |
| Pitchview Room SE (357m²) | ||
| Classroom | 80 | |
| U Shaped | 50 | |
| Reception | 300 | |
| Boardroom | 50 | |
| Cabaret | 70 | |
| Banqueting | 150 | |
| Theatre | 120 | |
| The Great Hall (2214m²) | ||
| Classroom | 1000 | |
| U Shaped | 200 | |
| Reception | 2050 | |
| Dinner/Dance | 1000 | |
| Boardroom | 200 | |
| Cabaret | 900 | |
| Banqueting | 1200 | |
| Theatre | 1200 | |
| The Atrium (1414m²) | ||
| Classroom | 500 | |
| U Shaped | 150 | |
| Reception | 1448 | |
| Dinner/Dance | 700 | |
| Boardroom | 150 | |
| Cabaret | 600 | |
| Banqueting | 800 | |
| Theatre | 750 | |
| Pitchview Room SW (357m²) | ||
| Classroom | 80 | |
| U Shaped | 50 | |
| Reception | 300 | |
| Boardroom | 50 | |
| Cabaret | 70 | |
| Banqueting | 150 | |
| Theatre | 120 | |
| The Bobbie Moore Room (2660m²) | ||
| Classroom | 1000 | |
| U Shaped | 200 | |
| Reception | 3250 | |
| Dinner/Dance | 1625 | |
| Boardroom | 200 | |
| Cabaret | 900 | |
| Banqueting | 1900 | |
| Theatre | 1500 | |
Wembley Stadium Location Map
Find places of interest nearby:
These will open in a new browser window.
| Address: | Wembley Middlesex HA9 ODW |
| Tel: | (020) 8795 9660 |
| Fax: | (020) 8795 9640 |
| Email: | specialevents@wembleystadium.com |
| Web: | http://www.wembleystadium.com/www.delawarenorth.co.uk |
To book Wembley Stadium or for additional information please contact us at +44 (0)20 7234 5833