You are here: Home > Find Venues & Services > The May Fair
The May Fair
Venue Details
| Type: | Convention hotel |
| Style: | Modern/contemporary |
| Facilities: |
|
Accommodation Details
| Bed Spaces: | 850 |
A legendary hotel with an iconic past, the May Fair’s glamorous heritage is captured in some exceptional event spaces, from the sweeping dimensions of the Crystal Room to the retro chic of the 201-seat THX quality May Fair Theatre.
A flexible layout and world-class technology offer almost endless possibilities in the heart of Mayfair, London. Complimentary wi-fi available throughout the hotel.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Private Room 11 | 6 | 16m² / 52.48ft² | ||||
| Private Room 9 | 12 | 28m² / 91.84ft² | ||||
| Private Room 10 | 6 | 15m² / 49.2ft² | ||||
| Private Room 6 | 6 | 17m² / 55.76ft² | ||||
| Private Room 7 | 70 | 40 | 80 | 30 | 78m² / 255.84ft² | |
| Private Room 8 | 100 | 64 | 120 | 50 | 136m² / 446.08ft² | |
| Private Room 3 | 40 | 32 | 50 | 20 | 44m² / 144.32ft² | |
| Private Room 4 | 10 | 31m² / 101.68ft² | ||||
| Private Room 5 | 30 | 24 | 35 | 16 | 43m² / 141.04ft² | |
| The Danziger Suite | 220 | 120 | 220 | 60 | 220m² / 721.6ft² | |
| Private Room 1 | 60 | 32 | 60 | 30 | 56m² / 183.68ft² | |
| Private Room 2 | 18 | 49m² / 160.72ft² | ||||
| The Mayfair Theatre | 201 | 177m² / 580.56ft² | ||||
| The Crystal Room | 280 | 120 | 370 | 60 | 336m² / 1,102.08ft² | |
| The Crystal Room A | 260 | 120 | 300 | 60 | 269m² / 882.32ft² | |
| The Crystal Room B | 70 | 30 | 70 | 24 | 93m² / 305.04ft² | |
| The Danziger Suite A | 150 | 80 | 150 | 40 | 134m² / 439.52ft² | |
| The Danziger Suite B | 70 | 40 | 70 | 25 | 85m² / 278.8ft² | |
| Amba Salon | 100 | 64 | 120 | 50 | 141m² / 462.48ft² | |
| The Atrium | 150 | 118m² / 387.04ft² | ||||
| The Atrium (Upper) | 90 | 64m² / 209.92ft² | ||||
| The Atrium (Lower) | 60 | 30m² / 98.4ft² | ||||
See a full list of available meeting areas and exhibition spaces at The May Fair
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Private Room 11 (16m² / 52.48ft²) | ||
| Boardroom | 6 | |
| Private Room 9 (28m² / 91.84ft²) | ||
| Boardroom | 12 | |
| Private Room 10 (15m² / 49.2ft²) | ||
| Boardroom | 6 | |
| Private Room 6 (17m² / 55.76ft²) | ||
| Boardroom | 6 | |
| Private Room 7 (78m² / 255.84ft²) | ||
| Classroom | 36 | |
| Reception | 80 | |
| U Shaped | 32 | |
| Boardroom | 30 | |
| Cabaret | 40 | |
| Theatre | 70 | |
| Private Room 8 (136m² / 446.08ft²) | ||
| Classroom | 60 | |
| Reception | 120 | |
| U Shaped | 54 | |
| Dinner/Dance | 70 | |
| Boardroom | 50 | |
| Cabaret | 64 | |
| Theatre | 100 | |
| Private Room 3 (44m² / 144.32ft²) | ||
| Classroom | 20 | |
| Reception | 50 | |
| U Shaped | 22 | |
| Boardroom | 20 | |
| Cabaret | 32 | |
| Theatre | 40 | |
| Private Room 4 (31m² / 101.68ft²) | ||
| Boardroom | 10 | |
| Private Room 5 (43m² / 141.04ft²) | ||
| Classroom | 18 | |
| Reception | 35 | |
| U Shaped | 18 | |
| Boardroom | 16 | |
| Cabaret | 24 | |
| Theatre | 30 | |
| The Danziger Suite (220m² / 721.6ft²) | ||
| Classroom | 110 | |
| Reception | 220 | |
| U Shaped | 65 | |
| Dinner/Dance | 130 | |
| Boardroom | 60 | |
| Cabaret | 120 | |
| Theatre | 220 | |
| Private Room 1 (56m² / 183.68ft²) | ||
| Classroom | 30 | |
| Reception | 60 | |
| U Shaped | 32 | |
| Boardroom | 30 | |
| Cabaret | 32 | |
| Theatre | 60 | |
| Private Room 2 (49m² / 160.72ft²) | ||
| Boardroom | 18 | |
| The Mayfair Theatre (177m² / 580.56ft²) | ||
| Classroom | 201 | |
| Theatre | 201 | |
| The Crystal Room (336m² / 1,102.08ft²) | ||
| Classroom | 140 | |
| Reception | 370 | |
| U Shaped | 65 | |
| Dinner/Dance | 180 | |
| Boardroom | 60 | |
| Cabaret | 120 | |
| Theatre | 280 | |
| The Crystal Room A (269m² / 882.32ft²) | ||
| Classroom | 130 | |
| Reception | 300 | |
| U Shaped | 65 | |
| Boardroom | 60 | |
| Cabaret | 120 | |
| Theatre | 260 | |
| The Crystal Room B (93m² / 305.04ft²) | ||
| Classroom | 30 | |
| Reception | 70 | |
| U Shaped | 30 | |
| Boardroom | 24 | |
| Cabaret | 30 | |
| Theatre | 70 | |
| The Danziger Suite A (134m² / 439.52ft²) | ||
| Classroom | 75 | |
| Reception | 150 | |
| U Shaped | 45 | |
| Boardroom | 40 | |
| Cabaret | 80 | |
| Theatre | 150 | |
| The Danziger Suite B (85m² / 278.8ft²) | ||
| Classroom | 35 | |
| Reception | 70 | |
| U Shaped | 25 | |
| Boardroom | 25 | |
| Cabaret | 40 | |
| Theatre | 70 | |
| Amba Salon (141m² / 462.48ft²) | ||
| Classroom | 50 | |
| Reception | 120 | |
| U Shaped | 54 | |
| Dinner/Dance | 70 | |
| Boardroom | 50 | |
| Cabaret | 64 | |
| Theatre | 100 | |
| The Atrium (118m² / 387.04ft²) | ||
| Reception | 150 | |
| The Atrium (Upper) (64m² / 209.92ft²) | ||
| Reception | 90 | |
| The Atrium (Lower) (30m² / 98.4ft²) | ||
| Reception | 60 | |
The May Fair Location Map
Directions to The May Fair
| Tube: | Green Park |
| Train: | Victoria |
Find places of interest nearby:
These will open in a new browser window.
| Address: |
Stratton Street London W1J 8LT |
| Tel: | (020) 7629 7777 |
| Fax: | (020) 7409 7016 |
| Email: | mayfcb@radisson.com |
| Web: | http://www.radissonedwardian.com/mayfair |