You are here: Home > Find Venues & Services > Central Hall Westminster
Central Hall Westminster
Venue Details
| Type: | Museum or Gallery |
| Style: | Unusual or unique, Traditional, Historic venue |
| Facilities: |
|
Elegant Edwardian venue recently refurbished to meet current conferencing needs. Meeting rooms for both large and small events, complemented by full audio-visual and catering facilities. Situated in the heart of the capital opposite Westminster Abbey.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Gallery | 500m² / 1,640ft² | |||||
| Epworth | 50 | 50 | 30 | 20 | 60m² / 196.8ft² | |
| Conservatory | 150 | 120 | 80 | 50 | 120m² / 393.6ft² | |
| Syndicate | 12 | 8 | 20m² / 65.6ft² | |||
| Weatherhead | 50 | 45 | 35 | 25 | 60m² / 196.8ft² | |
| Lounge | 150 | 150 | 150m² / 492ft² | |||
| President's | 25 | 12 | 30m² / 98.4ft² | |||
| Westminster | 200 | 120 | 200 | 150 | 70 | 277m² / 908.56ft² |
| Assembly | 150 | 60 | 100 | 80 | 50 | 88m² / 288.64ft² |
| Media | 150 | 150 | 150 | 88m² / 288.64ft² | ||
| Great Hall | 2350 | 890m² / 2,919.2ft² | ||||
| Sangster | 150 | 100 | 80 | 50 | 90m² / 295.2ft² | |
| English | 150 | 100 | 80 | 50 | 90m² / 295.2ft² | |
| Library | 500 | 200 | 350 | 300 | 100 | 300m² / 984ft² |
| Lecture Hall | 500 | 300 | 350 | 300 | 100 | 294m² / 964.32ft² |
| Committee | 60 | 50 | 35 | 25 | 50m² / 164ft² | |
See a full list of available meeting areas and exhibition spaces at Central Hall Westminster
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Gallery (500m² / 1,640ft²) | ||
| Epworth (60m² / 196.8ft²) | ||
| Classroom | 20 | |
| Reception | 50 | |
| Boardroom | 20 | |
| Banqueting | 30 | |
| Theatre | 50 | |
| Conservatory (120m² / 393.6ft²) | ||
| Classroom | 80 | |
| Reception | 120 | |
| Boardroom | 50 | |
| Banqueting | 80 | |
| Theatre | 150 | |
| Syndicate (20m² / 65.6ft²) | ||
| Classroom | 10 | |
| Boardroom | 8 | |
| Theatre | 12 | |
| Weatherhead (60m² / 196.8ft²) | ||
| Classroom | 30 | |
| Reception | 45 | |
| Boardroom | 25 | |
| Banqueting | 35 | |
| Theatre | 50 | |
| Lounge (150m² / 492ft²) | ||
| Reception | 150 | |
| Sprigs with Top Table | 150 | |
| Round Tabled | 150 | |
| Banqueting | 150 | |
| President's (30m² / 98.4ft²) | ||
| Classroom | 12 | |
| Reception | 25 | |
| Boardroom | 12 | |
| Westminster (277m² / 908.56ft²) | ||
| Classroom | 110 | |
| Reception | 200 | |
| Sprigs with Top Table | 150 | |
| Boardroom | 70 | |
| Cabaret | 120 | |
| Round Tabled | 150 | |
| Banqueting | 150 | |
| Theatre | 200 | |
| Assembly (88m² / 288.64ft²) | ||
| Classroom | 80 | |
| Reception | 100 | |
| Sprigs with Top Table | 80 | |
| Boardroom | 50 | |
| Cabaret | 60 | |
| Round Tabled | 80 | |
| Banqueting | 80 | |
| Theatre | 150 | |
| Media (88m² / 288.64ft²) | ||
| Reception | 150 | |
| Sprigs with Top Table | 150 | |
| Round Tabled | 150 | |
| Banqueting | 150 | |
| Theatre | 150 | |
| Great Hall (890m² / 2,919.2ft²) | ||
| Tiered | 2350 | |
| Theatre | 2350 | |
| Sangster (90m² / 295.2ft²) | ||
| Classroom | 80 | |
| Reception | 100 | |
| Boardroom | 50 | |
| Banqueting | 80 | |
| Theatre | 150 | |
| English (90m² / 295.2ft²) | ||
| Classroom | 80 | |
| Reception | 100 | |
| Boardroom | 50 | |
| Banqueting | 80 | |
| Theatre | 150 | |
| Library (300m² / 984ft²) | ||
| Classroom | 180 | |
| Reception | 350 | |
| Sprigs with Top Table | 300 | |
| Boardroom | 100 | |
| Cabaret | 200 | |
| Round Tabled | 250 | |
| Banqueting | 300 | |
| Theatre | 500 | |
| Lecture Hall (294m² / 964.32ft²) | ||
| Classroom | 180 | |
| Reception | 350 | |
| Sprigs with Top Table | 300 | |
| Boardroom | 100 | |
| Cabaret | 300 | |
| Round Tabled | 250 | |
| Banqueting | 300 | |
| Theatre | 500 | |
| Committee (50m² / 164ft²) | ||
| Classroom | 30 | |
| Reception | 50 | |
| Boardroom | 25 | |
| Banqueting | 35 | |
| Theatre | 60 | |
Central Hall Westminster Location Map
Directions to Central Hall Westminster
| Tube: | St James's Park/Westminster |
| Train: | Victoria |
Find places of interest nearby:
These will open in a new browser window.
| Address: |
Storey's Gate Westminster London SW1H 9NH |
| Tel: | (020) 7222 8010 |
| Fax: | (020) 7222 6883 |
| Email: | events@c-h-w.co.uk |
| Web: | http://www.c-h-w.com |