Novotel London West
Venue Details
| Type: | Convention hotel |
| Style: | Modern/contemporary |
| Facilities: |
|
Accommodation Details
| Bed Spaces: | 1400 |
Award winning hotel and conference venue Novotel London West is the flagship hotel of the Accor Group, providing the international business community with the ultimate in conference, exhibition, banqueting and hospitality facilities.
Offering space for up to 3000 delegates across 35 meeting rooms and including 630 bedrooms, no other London venue is as well equipped or versatile. That, coupled with 24 awards for excellence won in the past five years Novotel London West represents a formidable venue.
Ideally located for easy access to all of London’s key business districts, as well as historical, cultural and social attractions, Novotel London West is also conveniently close to Heathrow airport and has excellent road and rail links to the rest of the UK.
Special Offers
Novotel London West
01 Jan 07 - 31 Dec 09Conference enquiries originating from Europe are guaranteed capped Euro rates until 2009
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Syndicates (D5-D16 Each) Beaujolais | 40 | 30 | 20 | 48m² / 157.44ft² | ||
| Exhibition Centre Chablis Suite | 1,360m² / 4,460.8ft² | |||||
| Bouzy | 100 | 90 | 150 | 90 | 40 | 112m² / 367.36ft² |
| Bordeaux Suite | 150 | 130 | 150 | 130 | 50 | 220m² / 721.6ft² |
| Syndicates (D1-D4 Each) Mouton Cadet | 90 | 50 | 100 | 60 | 30 | 65m² / 213.2ft² |
| Chalon | 100 | 90 | 150 | 90 | 40 | 112m² / 367.36ft² |
| Reims | 100 | 90 | 150 | 90 | 40 | 112m² / 367.36ft² |
| Epernay | 100 | 90 | 150 | 90 | 40 | 112m² / 367.36ft² |
| Bourg | 160 | 180 | 200 | 180 | 50 | 192m² / 629.76ft² |
| Champagne Suite (divisible by 8) | 1000 | 600 | 2000 | 1800 | 1,726m² / 5,661.28ft² | |
| Cremant Suite (divisible by 3) | 1000 | 600 | 1200 | 800 | 798m² / 2,617.44ft² | |
| Rooms x11 | 40 | |||||
| Alsace | 98 | 36 | 120 | 36 | 40 | 90m² / 295.2ft² |
| Muscadet | 90 | 36 | 120 | 36 | 40 | 80m² / 262.4ft² |
| Chablis Suite | 1,360m² / 4,460.8ft² | |||||
| St Julien | 50 | 55m² / 180.4ft² | ||||
| Rooms x 2 | 50 | |||||
See a full list of available meeting areas and exhibition spaces at Novotel London West
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Syndicates (D5-D16 Each) Beaujolais (48m² / 157.44ft²) | ||
| Classroom | 30 | |
| U Shaped | 20 | |
| Hollow Square | 20 | |
| Boardroom | 20 | |
| Banqueting | 30 | |
| Round Tabled | 30 | |
| Theatre | 40 | |
| Exhibition Centre Chablis Suite (1,360m² / 4,460.8ft²) | ||
| Bouzy (112m² / 367.36ft²) | ||
| Classroom | 60 | |
| Reception | 150 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 90 | |
| Banqueting | 90 | |
| Round Tabled | 90 | |
| Theatre | 100 | |
| Bordeaux Suite (220m² / 721.6ft²) | ||
| Classroom | 90 | |
| Reception | 150 | |
| U Shaped | 60 | |
| Hollow Square | 50 | |
| Boardroom | 50 | |
| Cabaret | 130 | |
| Banqueting | 130 | |
| Round Tabled | 130 | |
| Theatre | 150 | |
| Syndicates (D1-D4 Each) Mouton Cadet (65m² / 213.2ft²) | ||
| Classroom | 65 | |
| Reception | 100 | |
| U Shaped | 35 | |
| Hollow Square | 30 | |
| Boardroom | 30 | |
| Cabaret | 50 | |
| Banqueting | 60 | |
| Round Tabled | 60 | |
| Theatre | 90 | |
| Chalon (112m² / 367.36ft²) | ||
| Classroom | 60 | |
| Reception | 150 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 90 | |
| Banqueting | 90 | |
| Round Tabled | 90 | |
| Theatre | 100 | |
| Reims (112m² / 367.36ft²) | ||
| Classroom | 60 | |
| Reception | 150 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 90 | |
| Banqueting | 90 | |
| Round Tabled | 90 | |
| Theatre | 100 | |
| Epernay (112m² / 367.36ft²) | ||
| Classroom | 60 | |
| Reception | 150 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 90 | |
| Banqueting | 90 | |
| Round Tabled | 90 | |
| Theatre | 100 | |
| Bourg (192m² / 629.76ft²) | ||
| Classroom | 80 | |
| Reception | 200 | |
| U Shaped | 60 | |
| Hollow Square | 50 | |
| Boardroom | 50 | |
| Cabaret | 180 | |
| Banqueting | 180 | |
| Round Tabled | 180 | |
| Theatre | 160 | |
| Champagne Suite (divisible by 8) (1,726m² / 5,661.28ft²) | ||
| Classroom | 750 | |
| Reception | 2000 | |
| Tiered | 750 | |
| Exhibition | 3000 | |
| Cabaret | 600 | |
| Banqueting | 1800 | |
| Round Tabled | 1800 | |
| Theatre | 1000 | |
| Cremant Suite (divisible by 3) (798m² / 2,617.44ft²) | ||
| Classroom | 750 | |
| Reception | 1200 | |
| Tiered | 750 | |
| Cabaret | 600 | |
| Banqueting | 800 | |
| Round Tabled | 800 | |
| Theatre | 1000 | |
| Rooms x11 | ||
| Theatre | 40 | |
| Alsace (90m² / 295.2ft²) | ||
| Classroom | 50 | |
| Reception | 120 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 36 | |
| Banqueting | 36 | |
| Round Tabled | 36 | |
| Theatre | 98 | |
| Muscadet (80m² / 262.4ft²) | ||
| Classroom | 50 | |
| Reception | 120 | |
| U Shaped | 40 | |
| Hollow Square | 40 | |
| Boardroom | 40 | |
| Cabaret | 36 | |
| Banqueting | 36 | |
| Round Tabled | 36 | |
| Theatre | 90 | |
| Chablis Suite (1,360m² / 4,460.8ft²) | ||
| St Julien (55m² / 180.4ft²) | ||
| Theatre | 50 | |
| Rooms x 2 | ||
| Theatre | 50 | |
Novotel London West Location Map
Directions to Novotel London West
| Tube: | Hammersmith |
Find places of interest nearby:
These will open in a new browser window.
| Address: |
Hammersmith 1 Shortlands London W6 8DR |
| Tel: | (020) 8741 1555/8237 7474 |
| Fax: | (020) 8741 2120 |
| Email: | H0737-SB8@accor.com |
| Web: | http://www.novotellondonwest.co.uk |