Holiday Inn London Bloomsbury
Venue Details
| Type: | Convention hotel |
| Style: | Purpose built, Modern/contemporary |
| Facilities: |
|
Accommodation Details
| Bed Spaces: | 313 |
Holiday Inn London-Bloomsbury is a modern and stylish hotel in London’s westend ideally located for all business and leisure needs and voted 2006 IHG Hotel of the Year. The hotel is located off Russell Square, within a minutes walk of Russell Square tube station on the Piccadilly Line providing direct access to Heathrow terminals. Also conveniently located within walking distance to St Pancras International Rail Station for Eurostar travellers, and Euston Station for UK National Rail services. Within the Bloomsbury vicinity are many attractions including the British Museum, Covent Garden, Theatreland and Oxford Street. Across from the hotel is the newly refurbished Brunswick Centre providing an array of specialty shops, boutiques, a cinema, restaurants and cafes. Holiday Inn London-Bloomsbury has 310 refurbished and modern bedrooms. All rooms are very quiet with double glazed windows, airconditioning/heating, equipped with wireless internet access and all features and services associated with a full service hotel. The hotel is also fully DDA compliant with 8 disabled access rooms, 2 equipped with hoist facilities and Holiday Inn London-Blooomsbury won the “Best Disabled Facilities” at the M&IT awards 2007. The Junction Restaurant is the main food & beverage outlet of the hotel, open for breakfast, lunch and dinner providing a contemporary and relaxed dining experience. The newly refurbished Junction Bar provides a great atmosphere for an informal meeting with wireless internet access available, or a place to meet for cocktails before an evening out. Callaghans Irish Bar is also available on the ground floor serving the best of Irish beers, authentic food & live sports coverage. Holiday Inn London-Bloomsbury is also proud to boast the largest Academy conference centre in the UK. With state of the art facilities across the 14 meeting rooms catering up to 450 delegates reception style, The Academy is perfect for residential conferences, day meetings or weddings. Starbucks tea & coffee, on-site AV and high speed internet access are all available within The Academy. With a refurbished lobby and reception area, and The Junction Bar, along with modern bedrooms and facilities available, Holiday Inn London Bloomsbury provides the perfect base for corporate travellers, holding a meeting or a weekend away.
Special Offers
Holiday Inn London Bloomsbury
19 Nov 08 - 18 Jan 09Allow Holiday Inn London Bloomsbury to ensure your Christmas celebration will truly be a success!
Holiday Inn Bloomsbury - Enjoy A Free Weekend In London
10 Jul 08 - 30 Sep 08Book a meeting over £5000 and enjoy a free weekend in London
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Rosette Suite | 10 | 10 | 10 | 21m² | ||
| Ivor Novello Suite | 20 | 12 | 18 | 12 | 30m² | |
| Goodacre Suite | 10 | 7 | 10 | 10 | 17m² | |
| Masters Suite | 10 | 7 | 10 | 10 | 17m² | |
| Catey Suite | 25 | 12 | 18 | 16 | 36m² | |
| Acorn Suite | 20 | 12 | 18 | 12 | 32m² | |
| Oscar Suite | 20 | 12 | 18 | 12 | 31m² | |
| Jasmine Suite | 50 | 24 | 27 | 20 | 60m² | |
| Grammy Suite | 40 | 18 | 27 | 16 | 40m² | |
| Palm D'Or Suite | 25 | 12 | 18 | 12 | 21m² | |
| Turner Suite | 150 | 90 | 200 | 125 | 45 | 135m² |
| Diploma Suite | 50 | 30 | 36 | 24 | 52m² | |
| Nobel Suite | 50 | 30 | 36 | 20 | 60m² | |
| Booker & Turner | 300 | 180 | 450 | 250 | 270m² | |
| Booker Suite | 150 | 80 | 200 | 100 | 45 | 130m² |
| Pulitzer Suite | 4 | 10m² | ||||
See a full list of available meeting areas and exhibition spaces at Holiday Inn London Bloomsbury
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Rosette Suite (21m²) | ||
| U Shaped | 10 | |
| Boardroom | 10 | |
| Banqueting | 10 | |
| Theatre | 10 | |
| Ivor Novello Suite (30m²) | ||
| Classroom | 12 | |
| U Shaped | 12 | |
| Boardroom | 12 | |
| Cabaret | 12 | |
| Banqueting | 18 | |
| Theatre | 20 | |
| Goodacre Suite (17m²) | ||
| U Shaped | 10 | |
| Boardroom | 10 | |
| Cabaret | 7 | |
| Banqueting | 10 | |
| Theatre | 10 | |
| Masters Suite (17m²) | ||
| U Shaped | 10 | |
| Boardroom | 10 | |
| Cabaret | 7 | |
| Banqueting | 10 | |
| Theatre | 10 | |
| Catey Suite (36m²) | ||
| Classroom | 25 | |
| U Shaped | 14 | |
| Boardroom | 16 | |
| Cabaret | 12 | |
| Banqueting | 18 | |
| Theatre | 25 | |
| Acorn Suite (32m²) | ||
| Classroom | 20 | |
| U Shaped | 12 | |
| Boardroom | 12 | |
| Cabaret | 12 | |
| Banqueting | 18 | |
| Theatre | 20 | |
| Oscar Suite (31m²) | ||
| Classroom | 12 | |
| U Shaped | 12 | |
| Boardroom | 12 | |
| Cabaret | 12 | |
| Banqueting | 18 | |
| Theatre | 20 | |
| Jasmine Suite (60m²) | ||
| Classroom | 22 | |
| U Shaped | 20 | |
| Dinner/Dance | 30 | |
| Boardroom | 20 | |
| Cabaret | 24 | |
| Banqueting | 27 | |
| Theatre | 50 | |
| Grammy Suite (40m²) | ||
| Classroom | 20 | |
| U Shaped | 16 | |
| Dinner/Dance | 28 | |
| Boardroom | 16 | |
| Cabaret | 18 | |
| Banqueting | 27 | |
| Theatre | 40 | |
| Palm D'Or Suite (21m²) | ||
| Classroom | 25 | |
| U Shaped | 12 | |
| Boardroom | 12 | |
| Cabaret | 12 | |
| Banqueting | 18 | |
| Theatre | 25 | |
| Turner Suite (135m²) | ||
| Classroom | 90 | |
| U Shaped | 45 | |
| Reception | 200 | |
| Dinner/Dance | 120 | |
| Boardroom | 45 | |
| Cabaret | 90 | |
| Banqueting | 125 | |
| Theatre | 150 | |
| Diploma Suite (52m²) | ||
| Classroom | 25 | |
| U Shaped | 24 | |
| Dinner/Dance | 40 | |
| Boardroom | 24 | |
| Cabaret | 30 | |
| Banqueting | 36 | |
| Theatre | 50 | |
| Nobel Suite (60m²) | ||
| Classroom | 30 | |
| U Shaped | 20 | |
| Dinner/Dance | 40 | |
| Boardroom | 20 | |
| Cabaret | 30 | |
| Banqueting | 36 | |
| Theatre | 50 | |
| Booker & Turner (270m²) | ||
| Classroom | 180 | |
| U Shaped | 70 | |
| Reception | 450 | |
| Dinner/Dance | 220 | |
| Cabaret | 180 | |
| Banqueting | 250 | |
| Theatre | 300 | |
| Booker Suite (130m²) | ||
| Classroom | 90 | |
| U Shaped | 45 | |
| Reception | 200 | |
| Dinner/Dance | 100 | |
| Boardroom | 45 | |
| Cabaret | 80 | |
| Banqueting | 100 | |
| Theatre | 150 | |
| Pulitzer Suite (10m²) | ||
| Boardroom | 4 | |
Holiday Inn London Bloomsbury Location Map
Directions to Holiday Inn London Bloomsbury
| Tube: | Russell Square |
| Train: | Euston/Kings Cross |
Find places of interest nearby:
These will open in a new browser window.
| Address: | Coram Street London WC1N 1HT |
| Tel: | 0870 400 9222 |
| Fax: | 0207 837 5374 |
| Email: | bloomsbury@ihg.com |
| Web: | http://www.holidayinn.co.uk/bloomsbury |
To book Holiday Inn London Bloomsbury or for additional information please contact us at +44 (0)20 7234 5833