Kensington Palace
Venue Details
| Style: | Unusual or unique, Traditional, Historic venue |
| Facilities: |
|
Set amid the tranquillity of Kensington Gardens in the heart of West London, Kensington Palace has been a royal residence for over 300 years. Originally a private country house, the building was acquired in 1689 by William III and Mary II who commissioned Christopher Wren to transform the site into their new London home. Over the years much care and attention has been lavished on its design and decoration and the palace exudes elegant grandeur. For over 70 years the palace was at the center of royal life and played host to the courts of William and Mary, Queen Anne, George I and George II. Setting for many historic events, Kensington was the birthplace and childhood home of the future Queen Victoria. Tours of the palace can be incorporated into events at the palace, which include the splendid State Apartments and The Royal Ceremonial Dress Collection, including designs for Queen Victoria and Diana, Princess of Wales. Contact details: tel 020 3166 6115 fax 020 3166 6110 kensingtonpalaceevents@hrp.org.uk
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| The Red Saloon | 100 | 80 | 30 | |||
| The Teck Saloon | 75 | 40 | 20 | |||
| The State Apartments | 220 | 170 | ||||
| Orangery | 300 | 150 | 70 | |||
| Queen's Gallery | 170 | |||||
| North Drawing Room | 70 | 40 | ||||
| Lower Hall | 200 | |||||
| Sunken Garden | 80 | |||||
See a full list of available meeting areas and exhibition spaces at Kensington Palace
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| The Red Saloon | ||
| Reception | 100 | |
| Boardroom | 30 | |
| Banqueting | 80 | |
| The Teck Saloon | ||
| Reception | 75 | |
| Boardroom | 20 | |
| Banqueting | 40 | |
| The State Apartments | ||
| Reception | 220 | |
| Round Tabled | 170 | |
| Banqueting | 170 | |
| Orangery | ||
| Reception | 300 | |
| Boardroom | 70 | |
| Banqueting | 150 | |
| Queen's Gallery | ||
| Reception | 170 | |
| North Drawing Room | ||
| Reception | 70 | |
| Banqueting | 40 | |
| Lower Hall | ||
| Reception | 200 | |
| Sunken Garden | ||
| Reception | 80 | |
Kensington Palace Location Map
Directions to Kensington Palace
| Tube: | Queensway |
| Train: | Paddington/ Victoria |
Find places of interest nearby:
These will open in a new browser window.
| Address: | Kensington Gardens London W8 4PX |
| Tel: | 0844 482 7777 |
| Fax: | 020 7376 0198 |
| Email: | events@hrp.org.uk |
| Web: | http://www.hrp.org.uk |
To book Kensington Palace or for additional information please contact us at +44 (0)20 7234 5833