Park Plaza Westminster Bridge
Opening in 2010 in time for the Olympics, Park Plaza Westminster Bridge will occupy a dramatic position among the South Banks Striking architecture. Where once stood the building voted the city’s “ugliest” comes a brand new contemporary masterpiece with 960 design-led self contained studio guestrooms. With fantastic leisure facilities, concept restaurants, bars and onsite fitness centre with sauna, gym and Jacuzzi. Providing the most extensive new meeting space in London the Grand Ballroom caters for up to 1000 guests for dinner and an additional 13 state of the art meeting rooms for up to 92 Theatre Style.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Grand Ballroom | 1250 | 840 | 1250 | 1050 | ||
| Function Room 1 | 70 | 32 | 70 | 40 | 26 | |
| Function Room 2 | 82 | 40 | 82 | 50 | 32 | |
| Function Room 3 | 92 | 48 | 92 | 60 | 36 | |
| Function Room 4 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 5 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 6 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 7 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 8 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 9 | 48 | 24 | 48 | 30 | 18 | |
| Function Room 10 | 48 | 32 | 80 | 40 | 30 | |
| Function Room 11 | 48 | 32 | 80 | 40 | 30 | |
| Function Room 12 | 48 | 32 | 80 | 40 | 30 | |
| Function Room 13 | 48 | 32 | 80 | 40 | 30 | |
See a full list of available meeting areas and exhibition spaces at Park Plaza Westminster Bridge
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Grand Ballroom | ||
| Classroom | 840 | |
| Reception | 1250 | |
| Dinner/Dance | 920 | |
| Cabaret | 840 | |
| Banqueting | 1050 | |
| Theatre | 1250 | |
| Function Room 1 | ||
| Classroom | 33 | |
| U Shaped | 24 | |
| Reception | 70 | |
| Boardroom | 26 | |
| Cabaret | 32 | |
| Banqueting | 40 | |
| Theatre | 70 | |
| Function Room 2 | ||
| Classroom | 36 | |
| U Shaped | 28 | |
| Reception | 82 | |
| Dinner/Dance | 50 | |
| Boardroom | 32 | |
| Cabaret | 40 | |
| Banqueting | 50 | |
| Theatre | 82 | |
| Function Room 3 | ||
| Classroom | 42 | |
| U Shaped | 32 | |
| Reception | 92 | |
| Dinner/Dance | 60 | |
| Boardroom | 36 | |
| Cabaret | 48 | |
| Banqueting | 60 | |
| Theatre | 92 | |
| Function Room 4 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 5 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 6 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 7 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 8 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 9 | ||
| Classroom | 21 | |
| U Shaped | 16 | |
| Reception | 48 | |
| Dinner/Dance | 30 | |
| Boardroom | 18 | |
| Cabaret | 24 | |
| Banqueting | 30 | |
| Theatre | 48 | |
| Function Room 10 | ||
| Classroom | 36 | |
| U Shaped | 27 | |
| Reception | 80 | |
| Dinner/Dance | 40 | |
| Boardroom | 30 | |
| Cabaret | 32 | |
| Banqueting | 40 | |
| Theatre | 48 | |
| Function Room 11 | ||
| Classroom | 36 | |
| U Shaped | 27 | |
| Reception | 80 | |
| Dinner/Dance | 40 | |
| Boardroom | 30 | |
| Cabaret | 32 | |
| Banqueting | 40 | |
| Theatre | 48 | |
| Function Room 12 | ||
| Classroom | 36 | |
| U Shaped | 27 | |
| Reception | 80 | |
| Dinner/Dance | 40 | |
| Boardroom | 30 | |
| Cabaret | 32 | |
| Banqueting | 40 | |
| Theatre | 48 | |
| Function Room 13 | ||
| Classroom | 36 | |
| U Shaped | 27 | |
| Reception | 80 | |
| Dinner/Dance | 40 | |
| Boardroom | 30 | |
| Cabaret | 32 | |
| Banqueting | 40 | |
| Theatre | 48 | |
| Address: |
12 David Mews Park Plaza Hotels (UK) Services Ltd London W1U 6EG |
| Tel: | 0844 415 6790 |
| Fax: | 0844 415 6791 |
| Email: | ppwlsales@pphe.com |
| Web: | http://www.parkplazawestminsterbridge.com |