Sofitel London Heathrow
Venue Details
| Type: | Convention hotel |
| Style: | Purpose built, Modern/contemporary |
| Facilities: |
|
Directly connected to Heathrow’s new Terminal 5, Sofitel London Heathrow is set to open in June 2008 and will be one of the largest luxury airports hotels, meetings and events venues in Europe.
Each of the hotel’s four room categories (Classic, Superior, Luxury and suites) offer bespoke MyBed concept, air conditioning, satellite television and movie choices, WIFI Connection, direct dial telephone, safes and all bathrooms have separate bath and shower units. Many rooms offer views of the airport and internal gardens.
Brasserie Roux, Fine dining restaurant devised in consultation with French master chef Albert Roux. Tea salon ‘Tea 5’, Bar ‘Sphere’ and ‘Vivre’ a buzzy dining experience, with clear views onto each vibrant kitchen as our staff serves at the Wok Station, Pizzeria and Rotisserie. Evening dinner service is a la carte. The unique body clock cuisine suits Sofitel London Heathrow’s international clientele.
The meetings and events facility boasts 45 meeting rooms with the largest suite, the Arora Suite seating 1700 theatre style or 1000 in dinner dance. Purpose built tiered theatre seating for 117 delegates. Smaller meeting rooms all with an international theme to suit the location of the hotel.
The hotel also offers 400 car parking spaces underground, an internal Avenue with retail shops and luxury state of the art Spa facilities including 6 treatment rooms, Gym and thermal suite including a vitality pool.
Meeting areas overview See layout diagrams and how these numbers are calculated
| Layouts | ||||||
|---|---|---|---|---|---|---|
| Rooms | Theatre | Cabaret | Reception | Banquet | Boardroom | Exhibition |
| Melbourne Suite | 56 | 20 | 20 | 38m² / 124.64ft² | ||
| Melbourne 1 | 20 | 12 | 12 | 19m² / 62.32ft² | ||
| Melbourne 2 | 20 | 12 | 12 | 19m² / 62.32ft² | ||
| Brisbane | 10 | 10 | 17m² / 55.76ft² | |||
| Sydney Suite | 48 | 20 | 20 | 42m² / 137.76ft² | ||
| Sydney 1 | 20 | 12 | 12 | 20m² / 65.6ft² | ||
| Sydney 2 | 20 | 12 | 12 | 23m² / 75.44ft² | ||
| Chairman's Boardroom | 18 | 18 | 58m² / 190.24ft² | |||
| Bangkok | 38 | 20 | 20 | 30m² / 98.4ft² | ||
| Tokyo | 42 | 20 | 20 | 43m² / 141.04ft² | ||
| Shanghai | 34 | 20 | 12 | 34m² / 111.52ft² | ||
| Executive Boardroom | 32 | 32 | 41m² / 134.48ft² | |||
| Dubai | 74 | 26 | 26 | 56m² / 183.68ft² | ||
| Cape Town | 10 | 10 | 20m² / 65.6ft² | |||
| Salon Prive | 14 | 36m² / 118.08ft² | ||||
| Philadelphia | 25 | 16 | 16 | 24m² / 78.72ft² | ||
| Martinique | 12 | 12 | 21m² / 68.88ft² | |||
| Rio De Janerio | 12 | 12 | 24m² / 78.72ft² | |||
| Los Angeles | 12 | 12 | 27m² / 88.56ft² | |||
| Montreal | 16 | 16 | 30m² / 98.4ft² | |||
| New York Suite | 114 | 130 | 45 | 32 | 91m² / 298.48ft² | |
| New York 1 | 58 | 20 | 20 | 46m² / 150.88ft² | ||
| New York 2 | 58 | 20 | 20 | 45m² / 147.6ft² | ||
| Washington | 82 | 18 | 18 | 58m² / 190.24ft² | ||
| Chicago | 74 | 18 | 18 | 49m² / 160.72ft² | ||
| Houston | 36m² / 118.08ft² | |||||
| Houston | 47 | 18 | 18 | 36m² / 118.08ft² | ||
| Arora Theatre | 117 | 155m² / 508.4ft² | ||||
| Arora Suite | 1700 | 550 | 2000 | 1296 | 1,308m² / 4,290.24ft² | |
| Arora Suite 1 | 370 | 100 | 400 | 216 | 272m² / 892.16ft² | |
| Arora Suite 2 | 340 | 100 | 375 | 216 | 237m² / 777.36ft² | |
| Arora Suite 3 | 260 | 60 | 275 | 180 | 207m² / 678.96ft² | |
| Arora Suite 4 | 90 | 120 | 60 | 67m² / 219.76ft² | ||
| Arora Suite 5 | 90 | 120 | 60 | 79m² / 259.12ft² | ||
| Arora Suite 6 | 180 | 250 | 108 | 129m² / 423.12ft² | ||
| Arora Suite 7 | 180 | 250 | 96 | 112m² / 367.36ft² | ||
| Paris | 106 | 125 | 40 | 28 | 77m² / 252.56ft² | |
| Athens | 58 | 60 | 26 | 26 | 43m² / 141.04ft² | |
| Brussels | 22 | 10 | 10 | 25m² / 82ft² | ||
| Vienna | 26 | 14 | 14 | 28m² / 91.84ft² | ||
| Berlin | 26 | 10 | 10 | 30m² / 98.4ft² | ||
| Stockholm | 8 | 18m² / 59.04ft² | ||||
| London Suite | 114 | 130 | 45 | 32 | 89m² / 291.92ft² | |
| London 1 | 58 | 20 | 20 | 45m² / 147.6ft² | ||
| London 2 | 58 | 20 | 20 | 44m² / 144.32ft² | ||
| Madrid | 42 | 14 | 14 | 37m² / 121.36ft² | ||
| Amsterdam | 47 | 18 | 18 | 39m² / 127.92ft² | ||
| Rome | 26 | 18 | 18 | 26m² / 85.28ft² | ||
| Geneva | 32 | 18 | 18 | 29m² / 95.12ft² | ||
See a full list of available meeting areas and exhibition spaces at Sofitel London Heathrow
See layout diagrams and how these numbers are calculated
| Room | Style | Capacity |
|---|---|---|
| Melbourne Suite (38m² / 124.64ft²) | ||
| Classroom | 30 | |
| U Shaped | 20 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 56 | |
| Melbourne 1 (19m² / 62.32ft²) | ||
| Boardroom | 12 | |
| Banqueting | 12 | |
| Theatre | 20 | |
| Melbourne 2 (19m² / 62.32ft²) | ||
| Boardroom | 12 | |
| Banqueting | 12 | |
| Theatre | 20 | |
| Brisbane (17m² / 55.76ft²) | ||
| Boardroom | 10 | |
| Banqueting | 10 | |
| Sydney Suite (42m² / 137.76ft²) | ||
| Classroom | 23 | |
| U Shaped | 20 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 48 | |
| Sydney 1 (20m² / 65.6ft²) | ||
| Boardroom | 12 | |
| Banqueting | 12 | |
| Theatre | 20 | |
| Sydney 2 (23m² / 75.44ft²) | ||
| Boardroom | 12 | |
| Banqueting | 12 | |
| Theatre | 20 | |
| Chairman's Boardroom (58m² / 190.24ft²) | ||
| Boardroom | 18 | |
| Banqueting | 18 | |
| Bangkok (30m² / 98.4ft²) | ||
| Classroom | 17 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 38 | |
| Tokyo (43m² / 141.04ft²) | ||
| Classroom | 22 | |
| U Shaped | 14 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 42 | |
| Shanghai (34m² / 111.52ft²) | ||
| Classroom | 16 | |
| U Shaped | 14 | |
| Boardroom | 12 | |
| Banqueting | 20 | |
| Theatre | 34 | |
| Executive Boardroom (41m² / 134.48ft²) | ||
| Boardroom | 32 | |
| Banqueting | 32 | |
| Dubai (56m² / 183.68ft²) | ||
| Classroom | 30 | |
| U Shaped | 26 | |
| Boardroom | 26 | |
| Banqueting | 26 | |
| Theatre | 74 | |
| Cape Town (20m² / 65.6ft²) | ||
| Boardroom | 10 | |
| Banqueting | 10 | |
| Salon Prive (36m² / 118.08ft²) | ||
| Boardroom | 14 | |
| Philadelphia (24m² / 78.72ft²) | ||
| U Shaped | 12 | |
| Boardroom | 16 | |
| Banqueting | 16 | |
| Theatre | 25 | |
| Martinique (21m² / 68.88ft²) | ||
| Boardroom | 12 | |
| Banqueting | 12 | |
| Rio De Janerio (24m² / 78.72ft²) | ||
| U Shaped | 12 | |
| Boardroom | 12 | |
| Banqueting | 12 | |
| Los Angeles (27m² / 88.56ft²) | ||
| U Shaped | 12 | |
| Boardroom | 12 | |
| Banqueting | 12 | |
| Montreal (30m² / 98.4ft²) | ||
| Classroom | 14 | |
| U Shaped | 16 | |
| Boardroom | 16 | |
| Banqueting | 16 | |
| New York Suite (91m² / 298.48ft²) | ||
| Classroom | 44 | |
| U Shaped | 34 | |
| Reception | 130 | |
| Boardroom | 32 | |
| Banqueting | 45 | |
| Theatre | 114 | |
| New York 1 (46m² / 150.88ft²) | ||
| Classroom | 26 | |
| U Shaped | 26 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 58 | |
| New York 2 (45m² / 147.6ft²) | ||
| Classroom | 26 | |
| U Shaped | 26 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 58 | |
| Washington (58m² / 190.24ft²) | ||
| Classroom | 34 | |
| U Shaped | 24 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 82 | |
| Chicago (49m² / 160.72ft²) | ||
| Classroom | 16 | |
| U Shaped | 16 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 74 | |
| Houston (36m² / 118.08ft²) | ||
| Houston (36m² / 118.08ft²) | ||
| Classroom | 34 | |
| U Shaped | 24 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 47 | |
| Arora Theatre (155m² / 508.4ft²) | ||
| Theatre | 117 | |
| Arora Suite (1,308m² / 4,290.24ft²) | ||
| Classroom | 826 | |
| Reception | 2000 | |
| Dinner/Dance | 1000 | |
| Cabaret | 550 | |
| Banqueting | 1296 | |
| Theatre | 1700 | |
| Arora Suite 1 (272m² / 892.16ft²) | ||
| Classroom | 150 | |
| Reception | 400 | |
| Dinner/Dance | 180 | |
| Cabaret | 100 | |
| Banqueting | 216 | |
| Theatre | 370 | |
| Arora Suite 2 (237m² / 777.36ft²) | ||
| Classroom | 144 | |
| Reception | 375 | |
| Dinner/Dance | 180 | |
| Cabaret | 100 | |
| Banqueting | 216 | |
| Theatre | 340 | |
| Arora Suite 3 (207m² / 678.96ft²) | ||
| Classroom | 90 | |
| Reception | 275 | |
| Dinner/Dance | 144 | |
| Cabaret | 60 | |
| Banqueting | 180 | |
| Theatre | 260 | |
| Arora Suite 4 (67m² / 219.76ft²) | ||
| Classroom | 40 | |
| Reception | 120 | |
| Dinner/Dance | 48 | |
| Banqueting | 60 | |
| Theatre | 90 | |
| Arora Suite 5 (79m² / 259.12ft²) | ||
| Classroom | 30 | |
| Reception | 120 | |
| Dinner/Dance | 48 | |
| Banqueting | 60 | |
| Theatre | 90 | |
| Arora Suite 6 (129m² / 423.12ft²) | ||
| Classroom | 60 | |
| Reception | 250 | |
| Dinner/Dance | 96 | |
| Banqueting | 108 | |
| Theatre | 180 | |
| Arora Suite 7 (112m² / 367.36ft²) | ||
| Classroom | 55 | |
| Reception | 250 | |
| Dinner/Dance | 84 | |
| Banqueting | 96 | |
| Theatre | 180 | |
| Paris (77m² / 252.56ft²) | ||
| Classroom | 42 | |
| U Shaped | 29 | |
| Reception | 125 | |
| Boardroom | 28 | |
| Banqueting | 40 | |
| Theatre | 106 | |
| Athens (43m² / 141.04ft²) | ||
| Classroom | 26 | |
| Reception | 60 | |
| Boardroom | 26 | |
| Banqueting | 26 | |
| Theatre | 58 | |
| Brussels (25m² / 82ft²) | ||
| Classroom | 13 | |
| Boardroom | 10 | |
| Banqueting | 10 | |
| Theatre | 22 | |
| Vienna (28m² / 91.84ft²) | ||
| Classroom | 16 | |
| U Shaped | 13 | |
| Boardroom | 14 | |
| Banqueting | 14 | |
| Theatre | 26 | |
| Berlin (30m² / 98.4ft²) | ||
| Classroom | 10 | |
| Boardroom | 10 | |
| Banqueting | 10 | |
| Theatre | 26 | |
| Stockholm (18m² / 59.04ft²) | ||
| Boardroom | 8 | |
| London Suite (89m² / 291.92ft²) | ||
| Classroom | 44 | |
| U Shaped | 34 | |
| Reception | 130 | |
| Boardroom | 32 | |
| Banqueting | 45 | |
| Theatre | 114 | |
| London 1 (45m² / 147.6ft²) | ||
| Classroom | 26 | |
| U Shaped | 26 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 58 | |
| London 2 (44m² / 144.32ft²) | ||
| Classroom | 26 | |
| U Shaped | 26 | |
| Boardroom | 20 | |
| Banqueting | 20 | |
| Theatre | 58 | |
| Madrid (37m² / 121.36ft²) | ||
| Classroom | 18 | |
| U Shaped | 15 | |
| Boardroom | 14 | |
| Banqueting | 14 | |
| Theatre | 42 | |
| Amsterdam (39m² / 127.92ft²) | ||
| Classroom | 23 | |
| U Shaped | 16 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 47 | |
| Rome (26m² / 85.28ft²) | ||
| Classroom | 23 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 26 | |
| Geneva (29m² / 95.12ft²) | ||
| Classroom | 14 | |
| Boardroom | 18 | |
| Banqueting | 18 | |
| Theatre | 32 | |
Sofitel London Heathrow Location Map
Find places of interest nearby:
These will open in a new browser window.
| Address: |
London Heathrow Airport Terminal 5 London TW6 2GD |
| Tel: | 020 8757 7647 |
| Fax: | 020 8757 7648 |
| Email: | enquiries@sofitelheathrow.com |
| Web: | http://www.sofitel.com/gb/hotel-6214-sofitel-london-heathrow/index.shtml |